Route 303
Route 303 is a route in the Tepora Region.
Items
| Item | Location | |
|---|---|---|
|  | Super Repel | Field | 
|  | Miracle Seed | Hidden | 
|  | Net Ball | Hidden | 
|  | Repel | On a sign | 
Pokémon
|  Grass (Day) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Abra | 10 - 14 | 15% | 
|  | Meowth | 10 - 14 | 10% | 
|  | Eevee | 10 - 14 | 5% | 
|  | Exeggcute | 10 - 14 | 5% | 
|  | Growlithe | 10 - 14 | 5% | 
|  | Illumise | 10 - 14 | 5% | 
|  | Kecleon | 10 - 14 | 5% | 
|  | Litleo | 10 - 14 | 5% | 
|  | Natu | 10 - 14 | 5% | 
|  | Ralts | 10 - 14 | 5% | 
|  | Riolu | 10 - 14 | 5% | 
|  | Teddiursa | 10 - 14 | 5% | 
|  | Volbeat | 10 - 14 | 5% | 
|  | Vulpix | 10 - 14 | 5% | 
|  | Blitzle | 10 - 14 | 3% | 
|  | Comfey | 10 - 14 | 3% | 
|  | Emolga | 10 - 14 | 3% | 
|  | Gulpin | 10 - 14 | 2% | 
|  | Skitty | 10 - 14 | 2% | 
|  | Jigglypuff | 10 - 14 | 1% | 
|  | Mareep | 10 - 14 | 1% | 
|  Grass (Night) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Mareep | 10 - 14 | 15% | 
|  | Kecleon | 10 - 14 | 10% | 
|  | Blitzle | 10 - 14 | 5% | 
|  | Eevee | 10 - 14 | 5% | 
|  | Emolga | 10 - 14 | 5% | 
|  | Illumise | 10 - 14 | 5% | 
|  | Alolan Meowth | 10 - 14 | 5% | 
|  | Minun | 10 - 14 | 5% | 
|  | Morpeko | 10 - 14 | 5% | 
|  | Murkrow | 10 - 14 | 5% | 
|  | Plusle | 10 - 14 | 5% | 
|  | Ralts | 10 - 14 | 5% | 
|  | Volbeat | 10 - 14 | 5% | 
|  | Zorua | 10 - 14 | 5% | 
|  | Exeggcute | 10 - 14 | 3% | 
|  | Skitty | 10 - 14 | 3% | 
|  | Teddiursa | 10 - 14 | 3% | 
|  | Growlithe | 10 - 14 | 2% | 
|  | Vulpix | 10 - 14 | 2% | 
|  | Abra | 10 - 14 | 1% | 
|  | Jigglypuff | 10 - 14 | 1% | 
|  Grass (Raining) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Gulpin | 10 - 14 | 15% | 
|  | Emolga | 10 - 14 | 10% | 
|  | Kecleon | 10 - 14 | 8% | 
|  | Blitzle | 10 - 14 | 5% | 
|  | Eevee | 10 - 14 | 5% | 
|  | Illumise | 10 - 14 | 5% | 
|  | Jigglypuff | 10 - 14 | 5% | 
|  | Minun | 10 - 14 | 5% | 
|  | Morpeko | 10 - 14 | 5% | 
|  | Murkrow | 10 - 14 | 5% | 
|  | Plusle | 10 - 14 | 5% | 
|  | Ralts | 10 - 14 | 5% | 
|  | Riolu | 10 - 14 | 5% | 
|  | Volbeat | 10 - 14 | 5% | 
|  | Zorua | 10 - 14 | 5% | 
|  | Skitty | 10 - 14 | 3% | 
|  | Comfey | 10 - 14 | 2% | 
|  | Abra | 10 - 14 | 1% | 
|  | Meowth | 10 - 14 | 1% | 
|  Grass (Sunny Day) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Comfey | 10 - 14 | 15% | 
|  | Exeggcute | 10 - 14 | 10% | 
|  | Eevee | 10 - 14 | 5% | 
|  | Growlithe | 10 - 14 | 5% | 
|  | Illumise | 10 - 14 | 5% | 
|  | Litleo | 10 - 14 | 5% | 
|  | Natu | 10 - 14 | 5% | 
|  | Ralts | 10 - 14 | 5% | 
|  | Riolu | 10 - 14 | 5% | 
|  | Skitty | 10 - 14 | 5% | 
|  | Teddiursa | 10 - 14 | 5% | 
|  | Volbeat | 10 - 14 | 5% | 
|  | Vulpix | 10 - 14 | 5% | 
|  | Zorua | 10 - 14 | 5% | 
|  | Abra | 10 - 14 | 3% | 
|  | Jigglypuff | 10 - 14 | 3% | 
|  | Morpeko | 10 - 14 | 3% | 
|  | Kecleon | 10 - 14 | 2% | 
|  | Meowth | 10 - 14 | 2% | 
|  | Emolga | 10 - 14 | 1% | 
|  | Mareep | 10 - 14 | 1% | 
|  Grass (Hail) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Snorunt | 10 - 14 | 15% | 
|  | Snom | 10 - 14 | 10% | 
|  | Bergmite | 10 - 14 | 5% | 
|  | Cubchoo | 10 - 14 | 5% | 
|  | Delibird | 10 - 14 | 5% | 
|  | Illumise | 10 - 14 | 5% | 
|  | Riolu | 10 - 14 | 5% | 
|  | Smoochum | 10 - 14 | 5% | 
|  | Sneasel | 10 - 14 | 5% | 
|  | Snover | 10 - 14 | 5% | 
|  | Swinub | 10 - 14 | 5% | 
|  | Teddiursa | 10 - 14 | 5% | 
|  | Vanillite | 10 - 14 | 5% | 
|  | Volbeat | 10 - 14 | 5% | 
|  | Abra | 10 - 14 | 3% | 
|  | Jigglypuff | 10 - 14 | 3% | 
|  | Morpeko | 10 - 14 | 3% | 
|  | Blitzle | 10 - 14 | 2% | 
|  | Kecleon | 10 - 14 | 2% | 
|  | Emolga | 10 - 14 | 1% | 
|  | Mareep | 10 - 14 | 1% | 
|  Grass (Sandstorm) | |||
|---|---|---|---|
| Pokémon | Levels | Rate | |
|  | Rockruff | 10 - 14 | 15% | 
|  | Sandshrew | 10 - 14 | 10% | 
|  | Zorua | 10 - 14 | 10% | 
|  | Kecleon | 10 - 14 | 7% | 
|  | Bunnelby | 10 - 14 | 5% | 
|  | Ekans | 10 - 14 | 5% | 
|  | Illumise | 10 - 14 | 5% | 
|  | Litleo | 10 - 14 | 5% | 
|  | Natu | 10 - 14 | 5% | 
|  | Ralts | 10 - 14 | 5% | 
|  | Riolu | 10 - 14 | 5% | 
|  | Teddiursa | 10 - 14 | 5% | 
|  | Volbeat | 10 - 14 | 5% | 
|  | Abra | 10 - 14 | 3% | 
|  | Jigglypuff | 10 - 14 | 3% | 
|  | Morpeko | 10 - 14 | 3% | 
|  | Meowth | 10 - 14 | 2% | 
|  | Emolga | 10 - 14 | 1% | 
|  | Mareep | 10 - 14 | 1% | 
Trainers
| Trainers | |||||
|---|---|---|---|---|---|
| Trainer | Pokémon | ||||
|  Sailor Irvin | |||||
|  Wimpod Lv. 12 | 
 
 
 | ||||
|  East Sea Shellos Lv. 12 | 
 
 
 
 | ||||
|  Wooper Lv. 13 | 
 
 
 
 | ||||
|  Beauty Tonya | |||||
|  Eevee Lv. 13 | 
 
 
 
 | ||||
|  Beauty Tonya (Rematch) | |||||
|  Eevee Lv. 21 | 
 
 
 
 | ||||
 Shaking Grass
 Shaking Grass
 Struggle Bug
Struggle Bug Sand Attack
Sand Attack Defense Curl
Defense Curl Water Gun
Water Gun Mist
Mist Baby-Doll Eyes
Baby-Doll Eyes